2011-2012 All Inclusive Winter Vacation Rates
All Rates are PER PERSON and include 3 meals daily, accommodations, unlimited guided snowmobiling, use of our groomed snowmobile trails, T-bar ski lift with free ski instruction with 100 % snowmaking, snowshoeing, tubing hill, cross country skiing and ice skating with free equipment, horse back riding, indoor pool & hot tub, social program, nightly entertainment and more.
Weekend and Holiday Rates based on 2 Adults per room.
Please consider that lodging, 3 meals daily, snacks, and activities are all included when reviewing our rates
Midweek Non-Holiday
| DAILY - Per Person 1 Night, 3 Full Meal |
MIDWEEK Sunday-Thursday Nights NON-HOLIDAY |
|
| Jan & Feb | March | |
| Adults | $150 | $130 |
| Children 10-17 | $95 | $80 |
| Children 7-9 | $80 | $70 |
| Children 4-6 | $40 | $35 |
| 1 Child under 4 is free. Each Additional Children under 4 are $20 a day | ||
Christmas Break - Dec 26 - 28
| Arrival Date | 12/26 or 12/28 | 12/26 or 12/27 | 12/26 |
| 2 Nights | 3 Nights | 4 Nights | |
| Adults | $300 | $440 | $580 |
| Children 10-17 | $205 | $305 | $400 |
| Children 7-9 | $190 | $275 | $360 |
| Children 4-6 | $100 | $145 | $190 |
| 1 Child under 4 is free. Each Additional Children under 4 are $20 a day | |||
New Year's Celebration - Dec 29 - 31
| Arrival Date | 12/29 or 12/30 | 12/28, 12/29 or 12/30 |
| 3 Nights | 4 Nights | |
| Adults | $535 | $690 |
| Children 10-17 | $340 | $445 |
| Children 7-9 | $295 | $390 |
| Children 4-6 | $165 | $210 |
| 1 Child under 4 is free. Each Additional Children under 4 are $20 a day | ||
Martin Luther King - Jan 13 - 16
|
3 Nights, 9 Full Meals & All Activities |
|
| Adults | $545 |
| Children 10-17 | $345 |
| Children 7-9 | $295 |
| Children 4-6 | $165 |
| 1 Child under 4 is free. Each Additional Children under 4 are $20 a day | |
Winter Country Weekends
Horseback Riding, Snowmobiling, Tubing, Snow Shoeing, Downhill Skiing,
Cross Country Skiing & Ice Skating Scheduled All Day
Click to See Winter Activities
|
January 6-8 (Free Ski Weekend) |
January 20-22 |
January 27-29 |
||
| Adults | $335 | $434 |
| Children 10-17 | $210 | $295 |
| Children 7-9 | $190 | $265 |
| Children 4-6 | $100 | $145 |
| 1 Child under 4 is free. Each Additional Children under 4 are $20 a day | ||
President's Day Weekend
February 17th - 20th3 Night minimum stay with 9 meals and activities |
|
| Adults | $545 |
| Children 10-17 | $345 |
| Children 7-9 | $300 |
| Children 4-6 | $165 |
| 1 Child under 4 is free. Each Additional Children under 4 are $20 a day | |
February Break Mid-Week
| Midweek Arrival Date |
2/20,
2/21 2/22 |
2/20, 2/21 | 2/20 |
| 2 Nights | 3 Nights | 4 Nights | |
| Adults | $340 | $500 | $655 |
| Children 10-17 | $215 | $320 | $425 |
| Children 7-9 | $195 | $290 | $385 |
| Children 4-6 | $105 | $150 | $195 |
| 1 Child under 4 is free. Each Additional Children under 4 are $20 a day | |||
Learn to Ski Weekends
March 2-4, March 9-11Includes Free Downhill Ski Equipment |
|
| Adults | $299 |
| Children 10-17 | $190 |
| Children 7-9 | $165 |
| Children 4-6 | $85 |
| 1 Child under 4 is free. Each Additional Children under 4 are $20 a day | |
Learn to Ski Family Weekends
March 16-18 |
|
| Adults | $249 |
| Children 10-17 | $165 |
| Children 7-9 | $145 |
| Children 4-6 | $75 |
| 1 Child under 4 is free. Each Additional Children under 4 are $20 a day | |
Scout Weekend
March 23-25Includes horseback riding, snow tubing, downhill skiing with equipment and lessons, swimming in the indoor pool, arts & crafts plus nightly entertainment |
|
| Per Person | $210 |
| 1 Child under 4 is free. Each Additional Children under 4 are $20 a day | |
Late Arrival Bonus
|
$55 per Adult , $40 per Child Arrival after 8pm.
Must stay 2 Nights at full rate |

